If there's a better place for this, please move.
How the hell did this '87 iS sell for $16k with just four pictures, all exterior? :hitler:
Can anyone make sense of this bidding?
Bidder Bid Amount Bid Time
a***m(*0*)* ***US $16,099.00 Apr-04-13*10:29:33 PDT
a***a(*0*)* ***US $15,999.00 Apr-04-13*08:15:16 PDT
a***m(*0*)* ***US $15,899.00 Apr-04-13*10:29:07 PDT
a***a(*0*)* ***US $6,100.00 Apr-04-13*08:15:16 PDT
1***y(*9*) ***US $6,000.00 Mar-28-13*18:24:21 PDT
a***a(*0*)* ***US $5,100.00 Apr-04-13*08:15:16 PDT
1***y(*9*) ***US $5,000.00 Mar-28-13*18:24:09 PDT
o***8(*3*) ***US $5,000.00 Mar-28-13*20:56:26 PDT
1***y(*9*)* ***US $4,350.00 Mar-28-13*18:24:09 PDT
o***8(*3*) ***US $4,300.00 Mar-28-13*20:53:38 PDT
1***y(*9*)* ***US $4,250.00 Mar-28-13*18:24:09 PDT
k***j(*54) ***US $4,200.00 Mar-28-13*19:27:22 PDT
1***y(*9*)* ***US $4,100.00 Mar-28-13*18:24:09 PDT
k***j(*54) ***US $4,050.00 Mar-28-13*19:27:12 PDT
1***y(*9*)* ***US $4,000.00 Mar-28-13*18:24:09 PDT
Starting Price ** US $4,000.00 Mar-28-13*10:34:55 PDT
How the hell did this '87 iS sell for $16k with just four pictures, all exterior? :hitler:
Can anyone make sense of this bidding?
Bidder Bid Amount Bid Time
a***m(*0*)* ***US $16,099.00 Apr-04-13*10:29:33 PDT
a***a(*0*)* ***US $15,999.00 Apr-04-13*08:15:16 PDT
a***m(*0*)* ***US $15,899.00 Apr-04-13*10:29:07 PDT
a***a(*0*)* ***US $6,100.00 Apr-04-13*08:15:16 PDT
1***y(*9*) ***US $6,000.00 Mar-28-13*18:24:21 PDT
a***a(*0*)* ***US $5,100.00 Apr-04-13*08:15:16 PDT
1***y(*9*) ***US $5,000.00 Mar-28-13*18:24:09 PDT
o***8(*3*) ***US $5,000.00 Mar-28-13*20:56:26 PDT
1***y(*9*)* ***US $4,350.00 Mar-28-13*18:24:09 PDT
o***8(*3*) ***US $4,300.00 Mar-28-13*20:53:38 PDT
1***y(*9*)* ***US $4,250.00 Mar-28-13*18:24:09 PDT
k***j(*54) ***US $4,200.00 Mar-28-13*19:27:22 PDT
1***y(*9*)* ***US $4,100.00 Mar-28-13*18:24:09 PDT
k***j(*54) ***US $4,050.00 Mar-28-13*19:27:12 PDT
1***y(*9*)* ***US $4,000.00 Mar-28-13*18:24:09 PDT
Starting Price ** US $4,000.00 Mar-28-13*10:34:55 PDT


Comment