^^ I don't know much about Fn rates and how all of that works, but I do have OEM spring rates for the S2K. The springs are identical front and rear, both length and diameter and can be interchanged freely. Here are the design specs on "rates". It looks like you're right about that, most of those have higher rear rates, although in later years it looks like they go pretty even, and almost non-staggered with rates.
Model Year | Spring(f) Spring(r) | Sway Bar(f) Sway Bar (r)
--------------+------------------+--------------------
2000-2001 | 219f / 291r | 393f / 427r
2002-2003 | 246f / 309r | 300f / 396r
2004-2005 | 262f / 278r | 300f / 311r
2006-2007 | 262f / 269r | 300f / 311r
2008-2009 | 280f / 294r | 354f / 311r
2008-2009 CR | 384f / 343r | 392f / 362r
Note 1: All figures are in lb/in. Divide by 56 to get kg/mm.
Note 2: Edited 17Nov2010 with slight updates to spring rates per rev1 of paper.
crazy as link for the "study" that was done on the s2k suspension.
http://www.s2ki.com/s2000/topic/8188...nsion-springs/
Anyway, back to e30s. I need to get some tabs welded on.
Model Year | Spring(f) Spring(r) | Sway Bar(f) Sway Bar (r)
--------------+------------------+--------------------
2000-2001 | 219f / 291r | 393f / 427r
2002-2003 | 246f / 309r | 300f / 396r
2004-2005 | 262f / 278r | 300f / 311r
2006-2007 | 262f / 269r | 300f / 311r
2008-2009 | 280f / 294r | 354f / 311r
2008-2009 CR | 384f / 343r | 392f / 362r
Note 1: All figures are in lb/in. Divide by 56 to get kg/mm.
Note 2: Edited 17Nov2010 with slight updates to spring rates per rev1 of paper.
crazy as link for the "study" that was done on the s2k suspension.
http://www.s2ki.com/s2000/topic/8188...nsion-springs/
Anyway, back to e30s. I need to get some tabs welded on.
Comment