Announcement

Collapse
No announcement yet.

17" 4x100 BBS rs?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    17" 4x100 BBS rs?

    Hey guys,

    Did BBS ever make an RS in 17" with 4x100 bolt pattern? and what are the chances they fit over my Porsche 993turbo brakes? Not for the car is my sig but I am swapping brakes.

    I did search but all i found were 16"s and that wont clear even the rotors...
    e30sport.net
    '15 Porsche GT3 - 7-speed PDK - Daily Driver
    '86 325es - s54b32tu - 6-speed - Mtech 1
    '89 325is - m20b25 - 5-speed - Individual

    #2
    Good luck finding them...Good luck finding 16's even. Be ready to pay a pretty penny and start brushing up on your European languages.
    sigpic
    An unlucky E30 I came across in Rotterdam, Holland

    Comment


      #3
      ungh I would LOVE 16" rs's
      Originally posted by blunt
      can you get me a deal on cases of their (fiji) bottled water? i wash my 02 in that shit

      Comment


        #4
        but did they make 4x100 17" rs?

        People who have them do you think they will clear the brakes?

        I know they are expensive and rare... thats why I must have them...
        e30sport.net
        '15 Porsche GT3 - 7-speed PDK - Daily Driver
        '86 325es - s54b32tu - 6-speed - Mtech 1
        '89 325is - m20b25 - 5-speed - Individual

        Comment


          #5
          Send a private message to AC Nico.....he's been the hookup for some nice, seldomly seen wheels from Europe. He might be able to confirm that what you're looking for is obtainable.

          Jon
          Rides...
          1991 325i - sold :(
          2004 2WD Frontier King Cab

          RIP #17 Jules Bianchi

          Comment


            #6
            ^what he said
            Originally posted by Matt-B
            hey does anyone know anyone who gets upset and makes electronics?

            Comment


              #7
              Looking at the RS spec lists, I have never seen a set in 4x100 that is 17". Not to say a set couldnt be redrilled, or that you couldnt swap a 4x100 center from a 16" into a 17" barrel as they are the same size centers on some.

              I have 16" RS's ;)
              sigpic

              Comment


                #8
                Originally posted by E30 Groupie View Post
                Looking at the RS spec lists, I have never seen a set in 4x100 that is 17". Not to say a set couldnt be redrilled, or that you couldnt swap a 4x100 center from a 16" into a 17" barrel as they are the same size centers on some.

                I have 16" RS's ;)
                Wait... the 16" and 17" rs have the same centers and just a different barrel? someone have a pic of this? If this is the case I doubt they would clear the brakes anyway
                e30sport.net
                '15 Porsche GT3 - 7-speed PDK - Daily Driver
                '86 325es - s54b32tu - 6-speed - Mtech 1
                '89 325is - m20b25 - 5-speed - Individual

                Comment


                  #9
                  Originally posted by E30 Groupie View Post
                  Looking at the RS spec lists, I have never seen a set in 4x100 that is 17". Not to say a set couldnt be redrilled, or that you couldnt swap a 4x100 center from a 16" into a 17" barrel as they are the same size centers on some.

                  I have 16" RS's ;)
                  you 5 lug?
                  Originally posted by blunt
                  can you get me a deal on cases of their (fiji) bottled water? i wash my 02 in that shit

                  Comment


                    #10
                    ^ Yes he is. bastid!
                    -Erik
                    '16 Focus 2.0L - '99 Protegé DX 1.6L POS (Sold) - '87 4runner 22R-E (Sold) - '86 Schwarz S50 (Sold) - '02 WRX Wagon (sold) - '07 Impreza 2.5i (sold) - '91 Alpine M52 (Sold) - '89 Alpine 325is (Sold)


                    Originally posted by 87e30
                    I just want to dance with some beezies

                    Comment


                      #11
                      Originally posted by BeirBrennerE30 View Post
                      Wait... the 16" and 17" rs have the same centers and just a different barrel? someone have a pic of this? If this is the case I doubt they would clear the brakes anyway
                      If I've understood correctly, 15 and 16 "small center" is the same (30 bolt), and 16 "big center" is the same as in 17" (34 bolt).

                      BBS never did 4x100 17" BBS RS, they can be redrilled though.

                      Quite a lot of RS's on sale on ebay.de

                      And whether they fit with your brakes, well, it depends on ET & spacer (if needed), and on the brake caliper dimensions (but this you knew already).

                      Check www.300mm.de if it gives you any ideas ;)
                      - E34 M5 (x 2) -
                      - E30 V8 Cabrio "Kylpyamme" -
                      - Alpina D10 Touring #33/94 -

                      +
                      - E46 318i Touring -
                      - Toyota Hiace 4wd -

                      Comment


                        #12
                        Originally posted by Jonsku View Post
                        If I've understood correctly, 15 and 16 "small center" is the same (30 bolt), and 16 "big center" is the same as in 17" (34 bolt).

                        BBS never did 4x100 17" BBS RS, they can be redrilled though.

                        Quite a lot of RS's on sale on ebay.de

                        And whether they fit with your brakes, well, it depends on ET & spacer (if needed), and on the brake caliper dimensions (but this you knew already).

                        Check www.300mm.de if it gives you any ideas ;)
                        good info... I would hate to redrill and basically destroy a nice wheel like an RS. To be honest I dont even thing they would clear the calipers, radially and width wise. I would probably need a crazy spacer to fit the width.
                        e30sport.net
                        '15 Porsche GT3 - 7-speed PDK - Daily Driver
                        '86 325es - s54b32tu - 6-speed - Mtech 1
                        '89 325is - m20b25 - 5-speed - Individual

                        Comment


                          #13
                          damn I've never seen 16" rs's in 4x100
                          Originally posted by blunt
                          can you get me a deal on cases of their (fiji) bottled water? i wash my 02 in that shit

                          Comment


                            #14
                            Hell I'd love to have a set of the RX's. What's wrong with them? They look fantastic.
                            -------------------------------------------------
                            06 Z4 ///M Roadster (slightly quicker than the e30)
                            05 X5 (slightly roomier than the e30)
                            91 318is Alpine White (IS the e30)

                            Comment


                              #15
                              RS001 7 x 15 25.0 100.00 4 57.0 BMW,VW 3/1,3/R,Golf II
                              RS002 8 x 15 12.0 100.00 4 57.0 BMW 3/1
                              RS003 7 x 16 25.0 100.00 4 57.0 BMW,VW 3/1,3/R,Golf II
                              RS004 8 x 16 12.0 100.00 4 57.0 BMW 3/1
                              RS005 7 x 16 11.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7,7/1
                              RS008 7 x 16 24.0 112.00 5 66.5 MB 116,123,124,126,201
                              RS009 8 x 16 11.0 112.00 5 66.5 MB 107,116,123,126
                              RS012 7 x 16 23.0 130.00 5 71.6 Porsche 911,930,944 bis 8/86
                              RS013 8 x 16 11.0 130.00 5 71.6 Porsche 911,930,944 bis 8/86
                              RS014 9 x 16 11.0 130.00 5 71.6 Porsche 911,930,944 bis 8/86
                              RS016 6 1/2 x 15 32.0 100.00 4 57.0 VW Golf,Scirocco,Passat
                              RS017 8 x 16 62.0 130.00 5 71.6 Porsche 928 VA bis Bj.8/85
                              RS018 9 x 16 36.0 130.00 5 71.6 Porsche 928 HA
                              RS020 7 1/2 x 16 30.0 120.65 5 73.9 Jaguar XJ,XJS,XJ40
                              RS021 8 x 16 11.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7,7/1
                              RS022 9 x 16 24.0 120.00 5 72.5 BMW 5/1,5/H,6Cs/1,7/1,M3
                              RS023 8 x 16 24.0 112.00 5 66.5 MB 116,123,126,201 HA
                              RS025 9 x 16 36.0 120.65 5 70.3 Chevrolet Corvette VA
                              RS026 10 x 16 36.0 120.65 5 70.3 Chevrolet Corvette HA
                              RS027 8 1/2 x 16 30.0 120.65 5 73.9 Jaguar HA XJ,XJS,XJ40
                              RS028 7 x 16 11.0 108.00 5 58.0 Ferrari VA 308,328
                              RS029 8 x 16 -2.0 108.00 5 67.0 Ferrari HA 308,328
                              RS055 9 x 16 15.0 130.00 5 71.6 Porsche 911,930,944
                              RS056 8 x 16 28.0 130.00 5 71.6 Porsche 911,930,944
                              RS057 10 x 16 23.0 130.00 5 71.6 Porsche 911,930,944
                              RS058 10 x 16 11.0 112.00 5 66.5 MB 107,123,126 HA
                              RS059 10 x 16 11.0 130.00 5 71.6 Porsche 928 HA
                              RS060 7 x 16 35.0 108.00 4 63.5 Ford Sierra,Sierra 4x4
                              RS061 8 x 16 20.0 120.00 5 72.5 BMW M3,M5,5/1,6Cs,7,7/1
                              RS063 9 x 16 11.0 112.00 5 57.0 Audi
                              RS064 7 x 15 37.0 112.00 5 57.0 Audi 100,200,100 Q,200 Q
                              RS065 8 x 15 24.0 112.00 5 57.0 Audi 100 Q,200 Q,Quattro
                              RS066 10 x 16 20.0 120.00 5 72.5 BMW 7,7/1 HA
                              RS068 7 x 15 0.0 98.00 4 58.5 Maserati Biturbo VA
                              RS069 8 x 15 12.0 98.00 4 58.5 Maserati Biturbo HA
                              RS070 7 x 15 16.0 100.00 4 57.0 BMW 3/1,3/R
                              RS071 8 x 15 18.0 100.00 4 57.0 BMW 3/1,3/R HA
                              RS072 9 x 15 3.0 100.00 4 57.0 BMW 3/1 HA
                              RS073 8 x 16 15.0 100.00 4 57.0 BMW 3/1
                              RS074 9 x 16 0.0 100.00 4 57.0 BMW 3/1
                              RS076 10 x 16 11.0 120.00 5 72.5 BMW 6CS/1,7
                              RS077 8 x 16 35.0 112.00 5 66.5 MB 124,201
                              RS078 9 x 16 11.0 112.00 5 66.5 MB 107,123,126
                              RS079 10 x 16 -2.0 112.00 5 66.5 MB 126
                              RS080 9 x 15 28.0 130.00 5 71.6 Porsche 911,930,944
                              RS081 11 x 15 28.0 130.00 5 71.6 Porsche 911,930,944
                              RS082 9 x 15 2.0 130.00 5 71.6 Porsche 911,930,944
                              RS083 13 x 15 -49.0 130.00 5 71.6 Porsche 911,930,944
                              RS084 8 x 15 -1.0 108.00 5 58.0 Ferrari 308 VA
                              RS085 11 x 15 -39.0 108.00 5 67.0 Ferrari 308 HA
                              RS086 9 x 15 4.0 108.00 0 71.0 Ferrari 512 VA
                              RS087 13 x 15 -47.0 108.00 0 71.0 Ferrari 512 HA
                              RS088 9 x 15 6.0 112.00 5 66.5 MB 107,126 VA
                              RS089 13 x 15 -58.0 112.00 5 66.5 MB 107,126 HA
                              RS091 8 1/2 x 15 3.0 120.65 5 73.9 Jaguar XJ,XJS
                              RS092 11 x 15 -66.0 120.65 5 73.9 Jaguar XJ,XJS
                              RS093 8 x 15 12.0 112.00 5 66.5 MB 201
                              RS094 8 x 16 36.0 108.00 4 63.5 Ford Sierra,Sierra 4x4
                              RS095 8 x 16 11.0 114.30 4 60.2 Toyota Celica,Supra
                              RS096 7 x 15 38.0 100.00 4 61.0 Renault Alpine GTA
                              RS097 8 1/2 x 15 18.0 100.00 4 61.0 Renault Alpine
                              RS098 7 x 16 35.0 112.00 5 66.5 MB 124,201
                              RS099 8 x 15 12.0 100.00 4 57.0 Opel GT VA
                              RS100 9 x 15 3.0 100.00 4 57.0 Opel GT HA
                              RS102 10 x 15 -7.0 112.00 5 66.5 MB 107,116
                              RS103 7 1/2 x 16 4.0 108.00 4 63.5 Ford Sierra VA
                              RS104 9 x 16 11.0 108.00 4 63.5 Ford Sierra HA
                              RS105 9 1/2 x 15 42.0 130.00 5 71.6 Istera Imperator VA
                              RS106 12 1/2 x 15 4.0 130.00 5 71.6 Istera Imperator HA
                              RS109 9 x 16 30.0 108.00 5 0.0 Ferrari Tetarossa VA
                              RS110 12 1/2 x 15 -3.0 108.00 5 0.0 Ferrari Testarossa
                              RS111 7 x 16 11.0 108.00 5 65.1 Volvo 740,760
                              RS112 7 1/2 x 16 17.0 108.00 5 65.1 Volvo 740,760
                              RS113 10 x 16 -15.0 130.00 5 71.6 Porsche 928 HA
                              RS114 11 x 15 -35.0 100.00 4 57.0 BMW 3,3/1
                              RS115 8 x 16 30.0 112.00 5 57.0 Audi 100,200
                              RS116 8 x 15 3.0 100.00 4 60.0 Renault Alpine GT VA
                              RS117 9 x 15 3.0 100.00 4 60.0 Renault Alpine GT HA
                              RS118 11 x 15 15.0 100.00 4 60.0 Renault Alpine GT HA
                              RS119 10 x 16 43.0 108.00 5 71.0 Ferrari Testarossa HA
                              RS120 11 1/2 x 15 -34.0 130.00 5 71.6 Porsche 911,930,944
                              RS121 8 x 15 12.0 108.00 4 57.0 Audi 80Q,90Q
                              RS122 9 x 15 3.0 108.00 4 57.0 Audi 80Q,90Q
                              RS123 8 x 16 18.0 130.00 4 65.0 Maserati Merak HA
                              RS124 10 x 16 30.0 130.00 4 65.0 Maserati Merak HA
                              RS125 7 x 16 11.0 108.00 5 58.0 Ferrari 328 VA
                              RS126 14 x 15 -54.0 130.00 5 71.6 Porsche 911,930
                              RS127 9 x 15 -36.0 100.00 4 57.0 BMW 3,3/1
                              RS128 11 x 15 -61.0 100.00 4 57.0 BMW 3,3/1
                              RS129 13 x 15 -74.0 100.00 4 57.0 BMW 3,3/1
                              RS130 10 1/2 x 15 -22.0 130.00 5 71.6 Porsche 911,930,944
                              RS131 8 1/2 x 16 56.0 130.00 5 71.6 Porsche 928S VA
                              RS132 9 1/2 x 16 59.0 130.00 5 71.6 Porsche 928 S
                              RS133 8 x 16 21.0 112.00 5 66.5 MB 107 ab Bj.9/85
                              RS134 8 x 15 -23.0 100.00 4 56.5 Opel Kadett E
                              RS135 7 x 16 36.0 108.00 4 65.0 Saab 9000
                              RS136 11 x 15 -10.0 100.00 4 57.0 Opel GT
                              RS138 7 x 15 16.0 100.00 4 56.5 Opel Kadett E
                              RS139 9 x 15 3.0 100.00 4 56.5 Opel Kadett E
                              RS140 8 x 15 28.0 100.00 4 57.0 Opel Manta B
                              RS141 9 x 16 36.0 120.00 5 69.5 Opel Monza
                              RS142 9 x 16 8.0 112.00 5 66.5 MB 107
                              RS143 9 1/2 x 15 12.0 100.00 4 60.0 Renault Alpine GT HA
                              RS144 11 x 15 -30.0 130.00 5 71.6 Porsche 911,944
                              RS147 10 1/2 x 15 -47.0 120.00 5 72.5 BMW M1 VA
                              RS148 13 x 15 -72.0 120.00 5 72.5 BMW M1 M635CSi HA
                              RS149 10 1/2 x 15 -22.0 120.00 5 72.5 BMW M635CSi VA
                              RS152 7 x 15 25.0 108.00 4 65.0 Saab 9000 bis Bj.8/86
                              RS153 9 1/2 x 15 -15.0 120.00 5 72.5 BMW 635CSi
                              RS154 11 x 15 -72.0 120.00 5 72.5 BMW 635CSi
                              RS155 7 x 15 30.0 114.30 4 71.6 Saab 900
                              RS157 7 x 16 49.0 130.00 5 71.6 Porsche 924 S,964 VA
                              RS159 7 x 15 25.0 108.00 4 65.0 Saab 9000

                              Continued in next post... :razz:
                              -Erik
                              '16 Focus 2.0L - '99 Protegé DX 1.6L POS (Sold) - '87 4runner 22R-E (Sold) - '86 Schwarz S50 (Sold) - '02 WRX Wagon (sold) - '07 Impreza 2.5i (sold) - '91 Alpine M52 (Sold) - '89 Alpine 325is (Sold)


                              Originally posted by 87e30
                              I just want to dance with some beezies

                              Comment

                              Working...
                              X