Announcement

Collapse
No announcement yet.

"Jaywatch" Lemons E30

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    "Jaywatch" Lemons E30

    Saw you headed home on Highway 880 south.
    I was in a black Volvo, looking juiced.
    Cool E30. Liked the MT2 door pods.

    1991 BMW 318i (Old Shell RIP, Now Being Re-shelled & Reborn)
    1983 Peugeot 505 STI
    1992 Volvo 240 Wagon
    2009 Toyota 4Runner SR5 Sport 4WD

    #2
    Dear "Jaywatch" e30,
    You're welcome for the spare eta. And thanks for the wave when you passed me in the sweeper HA!
    Sincerely,
    Gay Tank

    -Nice meeting you guys. Glad you guys got back on the track!

    -
    Originally posted by Gruelius
    and i do not know what bugg brakes are.

    Comment


      #3
      Damn, wish I could have seen the race! :(

      1991 BMW 318i (Old Shell RIP, Now Being Re-shelled & Reborn)
      1983 Peugeot 505 STI
      1992 Volvo 240 Wagon
      2009 Toyota 4Runner SR5 Sport 4WD

      Comment


        #4
        oh hey, that's us

        just got back home from unloading all our shit and stashing

        infinite <3 for the spare motor. I'll do a writeup with photos sometime this week if I ever get feeling back in most of my body

        have a safe ride home, gay tank :)

        Last edited by kronus; 03-28-2011, 01:40 AM.
        cars beep boop

        Comment


          #5
          wtf m tech 2 side door pods????

          Patrick - IG:niicknac
          RIP 1987 BMW 325is - S50'd ZF 6-speed, flared, bagged

          Comment


            #6
            Nice Dmitry! Glad to see you guys got some serious laps in.

            Comment


              #7
              Link the the results? I tried their website and forum to no avail


              Please leave feedback below, thanks

              http://www.r3vlimited.com/board/showthread.php?t=358170

              Comment


                #8
                Originally posted by Matt-B View Post
                Link the the results? I tried their website and forum to no avail
                When you find them, let me know. We're probably going to email Jay about getting the data dump from the transponder. I'm curious to see how we did when the car was actually running - I timed some laps when I was spotting and we were seeing pretty consistent 2:35s when the course was green.

                Danny - we got in and running! It fired up right away on the first try, which is surprising given that the motor sat with open holes for some time and had chunks of crud on the plugs.

                Of course, the ECU coolant temp sensor wasn't hooked up (I am a nub) and we fouled the hell out of some plugs on Sunday morning. Stuck in some spares, and it seemed to do allright throughout the day. Right now we're not getting anything out of cyl #5, but we have a few months to troubleshoot this, so I'm sure we will figure it out...

                Everybody else: this shit is SO MUCH FUN. I am saying this after swapping out an M20 overnight in the pouring rain in a parking lot with hand tools. SO MUCH FUN.
                cars beep boop

                Comment


                  #9
                  Did you rent a transponder?
                  If you didnt and you own one, the results are on mylaps.com

                  We blew a fuel pump the first session out. So we limped it for an hour on track and worked on it in the pits for 45mins. Luckily we found the problem and found a car in the parking lot and borrowed the fuel pump for the weekend. We still came in 23rd. 24 laps down from the winner.

                  Pos No. Name Laps Total time Diff Best time In lap Best speed
                  1 760 POS Racing 300 15:10:35.070 2:14.772 290 67.581
                  2 187 Geo Metro Gnome 300 15:12:17.027 1:41.957 2:10.277 286 69.913
                  3 138 Big Sausage Pizza Delivery 298 15:12:59.043 2 Laps 2:17.870 272 66.062
                  4 0 Cajun Coonasses dba Deaf Leppard 297 15:12:24.629 3 Laps 2:12.860 173 68.553
                  5 95 Model T GT 295 15:11:00.113 5 Laps 2:10.226 221 69.940
                  6 1 Cerveza Racing 295 15:12:09.833 1:09.720 2:12.303 263 68.842
                  7 111 Eyesore Racing 293 15:11:46.801 7 Laps 2:11.402 282 69.314
                  8 134 Team California Mille 291 15:12:19.061 9 Laps 2:19.867 276 65.119
                  9 20 Area 51 289 15:10:41.495 11 Laps 2:17.349 271 66.313
                  10 35 Team California Mille 284 15:11:58.865 16 Laps 2:20.281 232 64.927
                  11 30 ThunderCock Racing Team #1 283 15:11:17.484 17 Laps 2:27.940 266 61.565
                  12 99 Ecurie Ecrappe 283 15:12:41.874 1:24.390 2:15.684 243 67.127
                  13 6 Lipstick on a Pig 283 15:12:54.743 1:37.259 2:20.050 255 65.034
                  14 265 Team Harlequin 281 15:11:58.468 19 Laps 2:19.035 261 65.509
                  15 969 Sierra Auto Recycling 280 15:11:16.417 20 Laps 2:22.114 172 64.089
                  16 171 Hurlingmoss 280 15:12:55.294 1:38.877 2:19.557 266 65.264
                  17 189 Tired Iron Racing 279 15:11:56.140 21 Laps 2:23.927 266 63.282
                  18 72 B Team 279 15:12:22.616 26.476 2:13.919 247 68.011
                  19 11 Cajun Coonasses dba Spinal Crap 279 15:12:46.649 50.509 2:18.183 235 65.913
                  20 746 Filthy Tubs 278 15:10:46.206 22 Laps 2:24.316 226 63.112
                  21 525 If It's Not Punk It's Junk GP 278 15:10:52.731 6.525 2:13.204 165 68.376
                  22 98 Mr Two's Wild Ride 277 15:12:03.946 23 Laps 2:17.869 233 66.063
                  23 151 LowerGear 276 15:11:18.725 24 Laps 2:16.611 271 66.671
                  24 771 Haulin' Bass 275 15:07:44.565 25 Laps 2:20.003 143 65.056
                  25 707 Vazielow 275 15:10:52.654 3:08.089 2:16.943 267 66.509
                  26 114 The team formerly known as Hans Und Franz Racing 275 15:12:26.829 4:42.264 2:15.744 232 67.097
                  27 17 Bunny With Or Without A Pancake On Its Head 273 15:10:52.149 27 Laps 2:21.810 112 64.227
                  28 40 Absolute LeMon Motorsports 273 15:12:39.034 1:46.885 2:21.138 273 64.533
                  29 2 Cerveza Racing 272 15:12:49.809 28 Laps 2:16.852 243 66.554
                  30 5 CSRG Charity Case 271 15:11:18.916 29 Laps 2:15.115 184 67.409
                  31 196 Hit n Run 2 270 15:11:12.440 30 Laps 2:18.453 236 65.784
                  32 399 Raized Crazy Racing 269 15:11:08.712 31 Laps 2:17.871 151 66.062
                  33 97 Buzz Kill Racing 269 15:13:21.921 2:13.209 2:25.674 131 62.523
                  34 44 Stick Figure racing 267 15:10:42.433 33 Laps 2:19.697 248 65.198
                  35 89 Volcano Motorsports 264 15:10:43.770 36 Laps 2:21.565 266 64.338
                  36 90 Chump Ganasee Targee Racing 264 15:11:37.833 54.063 2:24.947 87 62.837
                  37 51 Uber Vogel: Hans Am 263 15:12:27.137 37 Laps 2:18.390 249 65.814
                  38 8 Team Tinyvette 261 15:05:02.781 39 Laps 2:32.153 238 59.861
                  39 944 Eco Challenged 261 15:06:31.891 1:29.110 2:18.493 259 65.765
                  40 32 Thunder Chicken Rides Again 261 15:10:53.386 5:50.605 2:21.909 234 64.182
                  41 83 Dirty Duck Racing 261 15:11:13.275 6:10.494 2:20.068 207 65.026
                  42 45 BRE Datsun 259 15:11:23.028 41 Laps 2:14.685 176 67.624
                  43 101 Italian Stallions 258 15:11:57.958 42 Laps 2:19.744 248 65.176
                  44 14 Cosmorita Cowboys 258 15:12:06.882 8.924 2:18.503 159 65.760
                  45 144 Pandamonium Racing 257 15:10:42.583 43 Laps 2:15.349 183 67.293
                  46 10 The White Ricers 256 15:11:43.924 44 Laps 2:24.768 226 62.914
                  47 85 Snowballs Chance in Hell Racing 256 15:12:48.972 1:05.048 2:19.705 244 65.195
                  48 143 Missed Connection 255 15:07:32.104 45 Laps 2:23.665 211 63.397
                  49 9 Animal House 255 15:11:18.394 3:46.290 2:21.794 208 64.234
                  50 47 E=MCHAMMERED 255 15:13:14.014 5:41.910 2:17.511 174 66.235
                  51 66 Clueless Party Vikings Vintage Racers Group 254 15:10:42.258 46 Laps 2:25.403 205 62.640
                  52 42 Red Cross Relief 254 15:11:54.320 1:12.062 2:16.772 236 66.593
                  53 43 Los Cerdos Voladores 253 15:11:27.394 47 Laps 2:19.353 176 65.359
                  54 888 Frankenstang 5 253 15:12:28.553 1:01.159 2:21.365 228 64.429
                  55 58 Panting Polar Bear Racing 252 15:11:21.796 48 Laps 2:21.902 141 64.185
                  56 112 Xdog's 251 15:10:51.152 49 Laps 2:25.663 127 62.528
                  57 93 Clergy MC 250 14:48:47.533 50 Laps 2:14.762 164 67.586
                  58 96 Clunker Refuge Racing 250 15:11:20.952 22:33.419 2:17.159 204 66.405
                  59 190 Chim Chim Racing 250 15:11:23.177 22:35.644 2:14.870 201 67.532
                  60 237 The Gambler 250 15:12:25.827 23:38.294 2:29.096 204 61.088
                  61 56 Team Apathy 249 15:03:56.118 51 Laps 2:16.273 242 66.836
                  62 94 Communists R Us 249 15:10:40.991 6:44.873 2:24.307 164 63.115
                  63 169 Zitrone Bier Garden 249 15:11:02.845 7:06.727 2:14.290 193 67.823
                  64 15 Off-the-Scale 248 15:10:59.344 52 Laps 2:22.686 197 63.832
                  65 701 Star Wrek - The Final Failure 248 15:11:12.254 12.910 2:23.679 216 63.391
                  66 125 Rum Runners 248 15:11:24.787 25.443 2:17.270 245 66.351
                  67 914 LaHonda Bandits Racing Grope 248 15:11:53.473 54.129 2:30.028 141 60.709
                  68 647 Hit and Run Racing 248 15:12:25.223 1:25.879 2:12.206 192 68.892
                  69 110 Audi Doodie 246 15:11:34.672 54 Laps 2:21.825 215 64.220
                  70 500 Middle of the Road Racing 246 15:12:12.502 37.830 2:23.010 185 63.688
                  71 142 Old and the Wreckless 246 15:12:12.978 38.306 2:28.132 97 61.486
                  72 552 The Cannonball Bandits 245 15:11:58.331 55 Laps 2:20.269 172 64.932
                  73 243 Bernal Dads Racing II 243 15:11:54.465 57 Laps 2:26.658 147 62.104
                  74 88 Track to the Future 3 242 14:58:33.906 58 Laps 2:23.181 166 63.612
                  75 63 not ready for black flags killer bees 242 15:11:01.725 12:27.819 2:28.885 172 61.175
                  76 117 The Fat and the Furious 241 14:43:52.077 59 Laps 2:26.503 212 62.169
                  77 80 Crash Test Zombies 241 15:11:11.881 27:19.804 2:28.356 210 61.393
                  78 369 Derby Girls 240 14:12:27.910 60 Laps 2:18.185 235 65.912
                  79 993 LeMons Cameleon 239 14:45:41.428 61 Laps 2:19.372 143 65.350
                  80 242 Faulknor Auto Racing Team 237 13:15:32.118 63 Laps 2:18.260 168 65.876
                  81 181 Maximum Overdrive Racing 237 15:07:37.351 1:52:05.233 2:33.968 173 59.155
                  82 431 Faster Farms V- Chicken: Impoxible 237 15:12:14.971 1:56:42.853 2:25.351 119 62.662
                  83 108 Nerd Herd 234 13:42:00.180 66 Laps 2:21.942 94 64.167
                  84 404 Bassackward Racing 233 15:10:50.741 67 Laps 2:34.613 208 58.908
                  85 119 ZZ Uber Das Driver 233 15:13:13.314 2:22.573 2:26.900 172 62.001
                  86 52 How I learned to stop worrying and drive the Lemon 232 15:10:37.586 68 Laps 2:18.730 141 65.653
                  87 57 The Hot Dogs 232 15:12:22.099 1:44.513 2:15.057 227 67.438
                  88 31 Flash Racing Inc. Memorial Team 231 15:12:01.295 69 Laps 2:19.092 226 65.482
                  89 153 Angry Birds 229 15:11:50.240 71 Laps 2:22.873 190 63.749
                  90 300 Snowspeeder Pilots Association 228 13:29:53.935 72 Laps 2:30.740 148 60.422
                  91 820 Audi Style Racing 227 15:10:37.297 73 Laps 2:28.404 115 61.373
                  92 182 The Black Flags 227 15:11:46.791 1:09.494 2:20.402 146 64.871
                  93 170 Team Fugawi 226 15:12:21.465 74 Laps 2:22.115 221 64.089
                  94 24 Pit Crew Revenge 226 15:12:39.196 17.731 2:21.338 185 64.441
                  95 510 TEAM 510 225 15:11:02.786 75 Laps 2:15.046 124 67.444
                  96 33 Fraidy Cat Racing 224 15:11:54.997 76 Laps 2:22.700 204 63.826
                  97 78 Ultimate Ratio 223 15:10:37.180 77 Laps 2:26.664 230 62.101
                  98 185 Pendejo Engineering 222 13:40:45.377 78 Laps 2:30.815 150 60.392
                  99 106 Late for Tea 222 15:11:28.773 1:30:43.396 2:23.476 193 63.481
                  100 289 Tired Iron Racing 218 13:53:40.903 82 Laps 2:24.927 152 62.845

                  Comment


                    #10
                    101 29 Psychotic Samurai 217 15:13:04.404 83 Laps 2:25.953 96 62.404
                    102 64 Speed Dial 216 14:05:05.592 84 Laps 2:22.796 162 63.783
                    103 220 Team My-Doll 216 15:11:50.546 1:06:44.954 2:45.835 216 54.922
                    104 908 Easy 908/14 216 15:12:57.535 1:07:51.943 2:29.702 206 60.841
                    105 808 Licensed to Ill 213 15:11:23.434 87 Laps 2:27.671 186 61.678
                    106 193 Birdbrain Racing 211 15:12:18.275 89 Laps 2:19.863 132 65.121
                    107 126 Kicking Ass 211 15:12:56.016 37.741 2:20.532 150 64.811
                    108 74 Left Over Parts 206 12:50:24.085 94 Laps 2:25.371 146 62.653
                    109 13 SAABrero Verde 205 14:08:33.236 95 Laps 2:21.016 117 64.588
                    110 4 Auto Lemon Union 204 13:33:32.137 96 Laps 2:33.468 129 59.348
                    111 27 Beevil Mnievel and the Daredevil Stuperstars 204 15:10:47.804 1:37:15.667 2:28.414 63 61.369
                    112 91 Pit Crew Revenge 2 203 15:06:10.097 97 Laps 2:23.330 136 63.546
                    113 212 The Sheen Machine 201 12:57:23.738 99 Laps 2:19.284 189 65.392
                    114 430 Petty Cash Racing 198 15:11:41.153 102 Laps 2:23.093 191 63.651
                    115 666 IWannaRoc 195 15:11:55.030 105 Laps 2:32.036 133 59.907
                    116 245 Bernal Dads Racing 193 11:43:11.995 107 Laps 2:25.967 180 62.398
                    117 87 BROverload Racing 193 15:05:03.395 3:21:51.400 2:26.835 99 62.029
                    118 69 Crazy Taxi 192 15:11:19.628 108 Laps 2:21.218 185 64.496
                    119 81 Honda F1 Reunion 192 15:11:45.324 25.696 2:13.115 199 68.422
                    120 959 Sin City LeMons 189 15:10:43.017 111 Laps 2:25.383 114 62.648
                    121 107 Team Magic 188 13:32:10.348 112 Laps 2:35.470 150 58.584
                    122 177 Rascally Rabbit Racing 186 15:11:42.994 114 Laps 2:22.974 179 63.704
                    123 38 WORKS Mitsubeastie 185 15:10:54.557 115 Laps 2:33.659 132 59.274
                    124 61 BBQ Rubber Chicken Picatta 182 15:11:38.616 118 Laps 2:22.703 116 63.825
                    125 50 Will Work 2 Race 180 13:19:24.368 120 Laps 2:28.099 148 61.499
                    126 67 JGR II 173 15:13:00.334 127 Laps 2:32.093 128 59.884
                    127 77 Slot Car Racing 168 11:30:51.967 132 Laps 2:31.431 124 60.146
                    128 139 BMW bandits 168 15:12:39.852 3:41:47.885 2:27.495 178 61.751
                    129 777 Pigs Can Fly Aviation 168 15:12:48.774 3:41:56.807 2:43.942 110 55.556
                    130 555 Judge Busters 167 11:13:07.980 133 Laps 2:25.724 166 62.502
                    131 86 Los Seis Amigos!!! 164 11:44:26.941 136 Laps 2:18.516 124 65.754
                    132 21 OLD Fast Auto Race Team & Sons 161 11:30:39.728 139 Laps 2:17.693 126 66.147
                    133 60 Directionally Challenged Racing 161 15:11:12.063 3:40:32.335 2:22.408 83 63.957
                    134 7 Casino Racing 158 14:07:03.245 142 Laps 2:18.783 183 65.628
                    135 222 Kia Pet Racing 152 15:11:55.963 148 Laps 2:33.234 122 59.439
                    136 12 Wanna-be Sponsors 146 12:34:38.426 154 Laps 2:22.093 77 64.099
                    137 3 Team N8 143 11:43:10.942 157 Laps 2:24.954 134 62.834
                    138 26 KGB Racing 139 9:31:57.306 161 Laps 2:22.326 125 63.994
                    139 28 White Trash Ken Racing 136 10:35:08.098 164 Laps 2:24.540 84 63.014
                    140 59 Flying Scotsmen 132 12:13:16.669 168 Laps 2:26.584 118 62.135
                    141 200 The Homey Depot 130 9:53:34.316 170 Laps 2:33.517 95 59.329
                    142 18 All Day and All Night! 130 15:13:02.241 5:19:27.925 2:25.843 112 62.451
                    143 900 Team BIL 127 11:10:14.274 173 Laps 2:21.810 127 64.227
                    144 70 Jaywatch 126 15:11:41.117 174 Laps 2:24.298 118 63.119
                    145 39 Team Cant Am 125 15:12:47.159 175 Laps 2:15.628 82 67.154
                    146 160 Carpet Pissers 122 8:44:00.506 178 Laps 2:27.971 119 61.553
                    147 911 Don't Ask Don't Tell 119 8:36:01.447 181 Laps 2:27.140 119 61.900
                    148 301 Can't Beat 'Em 116 12:12:33.882 184 Laps 2:30.954 108 60.336
                    149 337 B League Film Society - Miami Nice 115 10:30:44.874 185 Laps 2:21.599 98 64.322
                    150 224 Ben's Stag Party: Car of Ill Repute 110 15:13:02.615 190 Laps 2:33.780 90 59.227
                    151 325 ThunderCock Racing Team #2 97 6:19:03.301 203 Laps 2:31.435 96 60.145
                    152 314 Sumbitch Racing 96 10:53:40.589 204 Laps 2:25.640 57 62.538
                    153 36 Killer ZomBees 92 8:54:56.889 208 Laps 2:39.843 66 56.981
                    154 501 Hack Racing 88 12:12:53.590 212 Laps 2:24.379 77 63.084
                    155 502 The Hasselhoffs 87 15:11:30.895 213 Laps 2:22.518 59 63.908
                    156 54 -ing with Bad Ideas 83 5:46:22.323 217 Laps 2:35.012 41 58.757
                    157 221 4R's Racing 83 5:56:53.759 10:31.436 2:31.117 53 60.271
                    158 41 R.A.T.S. Racing 80 5:03:40.895 220 Laps 2:27.666 75 61.680
                    159 330 Dust n Debris 69 4:49:46.928 231 Laps 2:33.792 69 59.223
                    160 168 Green Hornet 66 12:12:01.192 234 Laps 2:25.267 139 62.698
                    161 37 Caffeine Unlimited 62 12:30:26.143 238 Laps 2:24.197 29 63.164
                    162 73 Trash Gordon Racing. 60 15:13:04.037 240 Laps 2:31.601 58 60.079
                    163 333 Car Error Panamericana 53 9:53:18.119 247 Laps 2:33.808 48 59.217
                    164 22 OLD Fast Auto Race Team & Sons 48 3:05:32.676 252 Laps 2:38.377 48 57.508
                    165 191 A Lemon Entry 47 9:44:19.417 253 Laps 2:32.887 9 59.573
                    166 71 Almost Bullitts 7 4:02:33.797 293 Laps 2:54.932 13 52.066
                    167 19 AlienMagoos 5 19:20.497 295 Laps 3:28.248 5 43.736
                    168 157 John Galt Racing 4 3:04:47.387 296 Laps 3:52.950 3 39.099
                    169 240 Import Alloy Racing 0 --:--:--.--- --:--:--.--- 0 -
                    170 998 Motherlode 400 0 --:--:--.--- --:--:--.--- 0 -
                    171 724 No eXcuses -3 --:--:--.--- --:--:--.--- 0 -
                    172 48 BLowe's Racing -225 --:--:--.--- --:--:--.--- 0 -
                    173 62 tech2motorsports -736 15:12:40.314 2:18.861 213 65.591

                    Comment


                      #11
                      ^^ awesome, thanks. Looks like we would have been in 60ish place if we didn't have to do a motor swap for most of Saturday. (and everything else went right)

                      Also, we rented a transponder. Are we going to get detailed lap times from MyLaps?
                      cars beep boop

                      Comment


                        #12
                        Originally posted by e30shmobberr View Post
                        wtf m tech 2 side door pods????
                        They are fiberglass knockoffs, along with the rest of the kit, which has been forcibly removed by various interactions with tire walls. KenC tried to buy the side pods for 40 bucks before I told him they were fake, the cheapskate opportunist :p
                        cars beep boop

                        Comment


                          #13
                          Originally posted by kronus View Post
                          They are fiberglass knockoffs, along with the rest of the kit, which has been forcibly removed by various interactions with tire walls. KenC tried to buy the side pods for 40 bucks before I told him they were fake, the cheapskate opportunist :p

                          15shipped?
                          sigpic

                          Comment


                            #14
                            Originally posted by kronus View Post
                            ^^ awesome, thanks. Looks like we would have been in 60ish place if we didn't have to do a motor swap for most of Saturday. (and everything else went right)

                            Also, we rented a transponder. Are we going to get detailed lap times from MyLaps?
                            Well, I am not sure if you have access to that since you rented it. What place did you come in? I think I can look it up for you and PM you that info.

                            Comment


                              #15
                              Originally posted by kronus View Post
                              They are fiberglass knockoffs, along with the rest of the kit, which has been forcibly removed by various interactions with tire walls. KenC tried to buy the side pods for 40 bucks before I told him they were fake, the cheapskate opportunist :p
                              Ha! That was actually Alexei. I was the other skinny quiet guy in the green Oregon Ducks hat the whole weekend. Darin/Corvallis was the perpetually drunk guy lol
                              Originally posted by Gruelius
                              and i do not know what bugg brakes are.

                              Comment

                              Working...
                              X