If this is your first visit, be sure to
check out the FAQ by clicking the
link above. You may have to register
before you can post: click the register link above to proceed. To start viewing messages,
select the forum that you want to visit from the selection below.
Announcement
Collapse
No announcement yet.
Good at "eyeballing"? Big screen=EZ? 3 rounds of tests, then average and time given.
Your inaccuracy by category:
Parallelogram 9.4 3.0 13.0
Midpoint 8.1 1.4 2.8
Bisect angle 2.7 0.6 3.0
Triangle center 7.0 6.0 4.7
Circle center 4.0 7.1 2.8
Right angle 1.2 3.4 1.4
Convergence 3.2 2.0 8.1
Average error: 4.52 (lower is better)
Time taken: 160.9
Your inaccuracy by category:
Parallelogram 10.0 7.8 2.2
Midpoint 5.4 5.1 4.1
Bisect angle 9.2 4.7 0.2
Triangle center 8.6 5.0 3.0
Circle center 2.2 1.0 2.2
Right angle 3.7 6.3 1.5
Convergence 5.1 15.5 10.0
Average error: 5.37 (lower is better)
Time taken: 112.6
This was pretty cool. I found the quicker I did it, the closer I got. Wasn't second guessing and moving shit around.
Your inaccuracy by category:
Parallelogram 7.8 4.0 10.6
Midpoint 3.2 1.0 2.8
Bisect angle 3.9 5.2 0.6
Triangle center 17.0 7.8 16.3
Circle center 2.2 5.0 1.4
Right angle 4.4 6.6 2.4
Convergence 2.2 2.2 2.2
Average error: 5.18 (lower is better)
Time taken: 151.2
Comment